<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Microsoft Office</title>
	<atom:link href="http://www.themsoffice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themsoffice.com</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 22:44:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Word: Compatibility Pack for End Users by beinuounk</title>
		<link>http://www.themsoffice.com/word-compatibility-pack-for-end-users/#comment-1899</link>
		<dc:creator>beinuounk</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/word-compatibility-pack-for-end-users/#comment-1899</guid>
		<description>dude you know what I'm talking about! soy desole</description>
		<content:encoded><![CDATA[<p>dude you know what I&#8217;m talking about! soy desole</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurtful Google Docs Study Tied To Ex-Microsoft Employees by celebrity movie archive browse &#124; Printing &#38; Publishing - Printing Products, Printing Machinery Exporters, DVD Movie Exporters and more</title>
		<link>http://www.themsoffice.com/hurtful-google-docs-study-tied-to-ex-microsoft-employees/#comment-1842</link>
		<dc:creator>celebrity movie archive browse &#124; Printing &#38; Publishing - Printing Products, Printing Machinery Exporters, DVD Movie Exporters and more</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/?p=389#comment-1842</guid>
		<description>[...] Microsoft Office » Blog Archive » Hurtful Google Docs Study Tied &#8230; The Astrology of Celebrity: Beyonce&#8217;s Alter-Ego November 19, 2008Beyoncé&#8217;s new double album, &#8216;I Am &#8230; Sasha Fierce,&#8217; is the work of two artists. On one side, the refined megastar we all know simply as Beyoncé. On the other, a brash, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Office » Blog Archive » Hurtful Google Docs Study Tied &#8230; The Astrology of Celebrity: Beyonce&#8217;s Alter-Ego November 19, 2008Beyoncé&#8217;s new double album, &#8216;I Am &#8230; Sasha Fierce,&#8217; is the work of two artists. On one side, the refined megastar we all know simply as Beyoncé. On the other, a brash, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurtful Google Docs Study Tied To Ex-Microsoft Employees by product photography tulsa oklahoma &#124; Digg hot tags</title>
		<link>http://www.themsoffice.com/hurtful-google-docs-study-tied-to-ex-microsoft-employees/#comment-1824</link>
		<dc:creator>product photography tulsa oklahoma &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/?p=389#comment-1824</guid>
		<description>[...] Vote  Microsoft Office » Blog Archive » Hurtful Google Docs Study Tied &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Microsoft Office » Blog Archive » Hurtful Google Docs Study Tied &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get link exchanges to help boost your traffic by baltimore tv sports news channel 12 chris e &#124; Digg hot tags</title>
		<link>http://www.themsoffice.com/how-to-get-link-exchanges-to-help-boost-your-traffic/#comment-1818</link>
		<dc:creator>baltimore tv sports news channel 12 chris e &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/?p=386#comment-1818</guid>
		<description>[...] Vote  Microsoft Office » Blog Archive » How to get link exchanges to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Microsoft Office » Blog Archive » How to get link exchanges to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Expression Web vs. Microsoft Frontpage 2003 by Dgimis</title>
		<link>http://www.themsoffice.com/microsoft-expression-web-vs-microsoft-frontpage-2003/#comment-1789</link>
		<dc:creator>Dgimis</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/microsoft-expression-web-vs-microsoft-frontpage-2003/#comment-1789</guid>
		<description>good guest page.
thank you.</description>
		<content:encoded><![CDATA[<p>good guest page.<br />
thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prepare for the holidays: Write and send a newsletter with Word by create mailing labels &#124; Digg hot tags</title>
		<link>http://www.themsoffice.com/prepare-for-the-holidays-write-and-send-a-newsletter-with-word/#comment-1768</link>
		<dc:creator>create mailing labels &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/?p=368#comment-1768</guid>
		<description>[...] Vote   Prepare for the holidays: Write and send a newsletter with Word [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   Prepare for the holidays: Write and send a newsletter with Word [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using PivotTables to Analyze Data From a SharePoint List by Sue Massey</title>
		<link>http://www.themsoffice.com/using-pivottables-to-analyze-data-from-a-sharepoint-list/#comment-1688</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/?p=359#comment-1688</guid>
		<description>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</description>
		<content:encoded><![CDATA[<p>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supercharge your IE 7 with Add-Ins by Recent Faves Tagged With "multicolumn" : MyNetFaves</title>
		<link>http://www.themsoffice.com/supercharge-your-ie-7-with-add-ins/#comment-1603</link>
		<dc:creator>Recent Faves Tagged With "multicolumn" : MyNetFaves</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/?p=144#comment-1603</guid>
		<description>[...] public links &#62;&#62; multicolumn    Supercharge your IE 7 with Add-Ins First saved by Migs789 &#124; 1 days ago      Excel Applications for Accounting Principles First saved [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; multicolumn    Supercharge your IE 7 with Add-Ins First saved by Migs789 | 1 days ago      Excel Applications for Accounting Principles First saved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning With Microsoft Live@Edu, Education Institutions Expect Innovation and Cost Savings by Halloween Ideas Blog &#187; Blog Archive &#187; Microsoft Office » Blog Archive » Beginning With Microsoft Live &#8230;</title>
		<link>http://www.themsoffice.com/beginning-with-microsoft-liveedu-education-institutions-expect-innovation-and-cost-savings/#comment-1569</link>
		<dc:creator>Halloween Ideas Blog &#187; Blog Archive &#187; Microsoft Office » Blog Archive » Beginning With Microsoft Live &#8230;</dc:creator>
		<pubDate>Sat, 01 Nov 2008 17:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/?p=337#comment-1569</guid>
		<description>[...] unknown wrote an interesting post today onMicrosoft Office &#194;&#187; Blog Archive &#194;&#187; Beginning With Microsoft Live &#8230;Here&#8217;s a quick excerptBeginning With Microsoft Live@Edu, Education Institutions Expect Innovation and Cost Savings. [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onMicrosoft Office &Acirc;&raquo; Blog Archive &Acirc;&raquo; Beginning With Microsoft Live &#8230;Here&#8217;s a quick excerptBeginning With Microsoft Live@Edu, Education Institutions Expect Innovation and Cost Savings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Web Application Announced at PDC by Brick ONeil</title>
		<link>http://www.themsoffice.com/excel-web-application-announced-at-pdc/#comment-1567</link>
		<dc:creator>Brick ONeil</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.themsoffice.com/?p=331#comment-1567</guid>
		<description>Open Office is a great set of applications that many have started using. It is widely available in many countries and languages, and is compatible. However, MSOffice is still the worldwide default office suite and I really don't see that trend changing.</description>
		<content:encoded><![CDATA[<p>Open Office is a great set of applications that many have started using. It is widely available in many countries and languages, and is compatible. However, MSOffice is still the worldwide default office suite and I really don&#8217;t see that trend changing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
